Academic Success & Destinations
Proven Success, Year After Year
We’re proud of our students’ outstanding achievements. Each year, Isleworth & Syon students open doors to top universities, prestigious apprenticeships, and exciting careers across a wide range of industries. Recent highlights include:
- 80% of students achieved A–C grades* at A Level
- 98% achieved A–E grades*
- Vocational courses averaged a Distinction, above national results
Our students have progressed to:
2025
| Surname | Forename | Destination | Course |
| Abazari | Tiam | University of Plymouth | Business Management with Marketing |
| Adigun | David | University of Surrey | Business Management with Business Analytics |
| Ahamed | Zayd | Royal Holloway, University of London | Computer Science (Software Engineering) with a Year-in-Industry |
| Ahmed | Aayan | University of Leicester | Medicine |
| Ahmed | Salma | University of Roehampton | Neuroscience |
| Aman | Adibullah | Brunel University | Mechanical Engineering with Placement |
| Ameri | Melad | University of Reading | Economics |
| Ansarey | Umar | Brunel University | Electronic and Electrical Engineering |
| Baghat | Himanshu | University of West London | Accounting and Finance with Internship |
| Brahmbhatt | Nishant | Royal Holloway, University of London | Biology |
| Butt | Areeb | University of Birmingham | History and Politics |
| Celestino | Sam | Kingston University | Cyber Security & Digital Forensics with Professional Placement |
| Considine | Joseph | University of Chichester | Outdoor and Adventure Education |
| Da Costa | Pierson | Kingston University | Computer Science |
| Das | Akash | Brunel University | Psychology with Placement |
| Davies | James | University of Reading | Real Estate |
| Dawoodjee | Ziad | UCL (University College London) | Business and Health |
| De Souza | Aidan | St Mary's University, Twickenham | Acting |
| Fernandes | Valeriano | Kingston University | Architecture |
| Harb | Hassan | St Mary's University, Twickenham | Business Management and Finance |
| Huang | Cheng | Durham University | Accounting and Finance |
| Hussein | Amin | Royal Holloway, University of London | Accounting and Finance |
| Islam | Rafiul | Royal Holloway, University of London | Management with Marketing (Year in Business) |
| Kammerling | Daniel | University of Exeter | Law |
| Khan | Suleiman | City (St George's, University of London) | Actuarial Science (Foundation) |
| Kottarath | Awwab | Kingston University | Cyber Security & Digital Forensics with Professional Placement |
| Lawrence | Blake | Jesus College, University of Cambridge | Law |
| Macis | Frankie | University of Birmingham | Law |
| Mal | Jayden | University of Birmingham | Mathematical Economics and Statistics |
| Nenezic | Stevan | St Mary's University, Twickenham | Filmmaking |
| Nunes | Ethan | The Engineering & Design Institute London | Global Design Engineering |
| Pusey | Sam | University of Portsmouth | Accounting with Finance |
| Rajlic | David | London South Bank University | Mechanical Engineering (with Foundation Year) |
| Sabri | Eesa | City (St George's, University of London) | Aerospace Engineering with Foundation |
| Shaw | Jonah | Brunel University | Mathematics |
| Sidhu | Aran | University of Surrey | Business Management with Business Analytics |
| Singh | Gursharan | City (St George's, University of London) | Radiotherapy and Oncology BSc |
| Soares | Nathan | Kingston University | Cyber Security & Digital Forensics with Professional Placement |
| Timerman | Alex | Escape Studios | Character Creation for Animation, Games & VFX |
| Vasoya | Aman | Royal Holloway, University of London | Business and Management (Year in Business) |
| Wathan | Arjun | Aston University, Birmingham | Accounting and Finance |
| Wells | Aron | University of Leeds | Philosophy and Politics |
| Williams | Rory | St Mary's University, Twickenham | Sport and Exercise Science |
| Yahya | Isaac | Newcastle University | History |
| Yatheeswaran | Sachin | University of Surrey | Accounting and Finance |
2024
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Ahmadi | Sahil | Brunel University London | Computer Science with Placement |
| Ahmed | Hamza | Kingston University | Construction Project Management (with Professional Placement) |
| Ali | Yasin | London South Bank University | Mechanical Engineering (with Foundation Year) |
| Almeida | Steven | City, University of London | Computer Science |
| Ammouna | Bahaa | Kingston University | Mechanical Engineering (Foundation) |
| Astley | Edward | University of Exeter | English and Film & Television Studies |
| Bainsal | Jasraj | University of Nottingham | Mechanical Engineering |
| Balfe | Ruby Valentine | University of Portsmouth | Film Production |
| Barker | Max | Manchester Metropolitan University | Software Engineering with Foundation Year |
| Barretto | Chris | Queen Mary University of London | Mechanical Engineering with a Year Abroad |
| Bhukaewnog | Peerapong | City, University of London | Computer Science |
| Bhurtun | Krish | University of Portsmouth | Graphic Design |
| Brucal | Anya | Imperial College London | Materials Science and Engineering |
| Buftea | George | St Mary’s University, Twickenham | Acting |
| Butler | Jack | Bournemouth University | Business & Management |
| Butt | Beau | University of Southampton | Graphic Communication |
| Byamungu | Johnny | University of South Wales | Community Football Coaching and Development |
| Caffoor | Daniel | University of Bath | Chemical Engineering with professional placement |
| Cameron Murray | Solomon | University of Reading | Biological Sciences |
| Chaudhry | Moonis | Bristol, University of the West of England | Automotive Engineering (with Foundation Year) |
| Cinense | Kail | Brunel University London | Computer Science |
| Daoudi | Sharif | Kingston University | Cyber Security & Digital Forensics |
| Dennis | Chester | University of Portsmouth | Sport and Exercise Science |
| Dhami | Shivom | University of Bristol | Biochemistry with Molecular Biology and Biotechnology |
| Dias | Daniel | Queen Mary University of London | Aerospace Engineering with Industrial Experience |
| Doherty | Harry | University of Manchester | Philosophy and Politics |
| Ferrari | Pedro | Royal Holloway, University of London | Geology |
| Ford | Joshua | University of Leeds | Music and Music Technology |
| Gill | Dalbir | University of Manchester | Aerospace Engineering |
| Gilmour | Joe | University of Manchester | Politics, Philosophy and Economics |
| Girard | Alexander | Bournemouth University | Law |
| Heath | Elliot | Fitzwilliam College, University of Cambridge | Psychology and Behavioural Sciences |
| Heder | Amar | University of Portsmouth | Film Production |
| Hemmings | Will | University of York | History/Politics (Equal) |
| Hone | Oliver | University of Exeter | Politics and International Relations |
| Hussain | Ahad | University of Roehampton | Film Production |
| Hussen | Ridhwan | Royal Holloway, University of London | Business and Management |
| Ismail | Ridwan | University of Roehampton | Biomedical Science |
| Jones | William | University of Sheffield | English and History |
| Kapadi | Zayd | St Mary’s University, Twickenham | Sport and Exercise Science |
| Khalid | Arham | University of Southampton | Physics with Nanotechnology |
| Koning Burnett | Archie | Bournemouth University | Business & Management (Finance) |
| Kurapati | Raghav | University of Portsmouth | Computer Science |
| Lai | Jeffrey | St Mary’s University, Twickenham | History (with Placement Year) |
| Luwawa | Bradley | Kingston University | Computer Science |
| Malhi | Aaron | University of Southampton | Computer Science with Artificial Intelligence |
| Malhi | Taran | University of Southampton | Computer Science |
| Mangat | Ramnek | Queen Mary University of London | Business Management |
| Mcmaster | Sam | St Mary’s University, Twickenham | Sports Performance Analysis and Talent Identification |
| Micoliuc | Daniil | Lancaster University | Software Engineering |
| Miron | Robert | University of West London | Photography |
| Modhavadia | Vishal | Royal Holloway, University of London | Business and Management |
| Mohammed | Muddabir | Kingston University | Computer Science |
| Pal | Asad | St Mary’s University, Twickenham | Business Management |
| Pandey | Alexander | University of Manchester | Computer Science |
| Patel | Darshan | City, University of London | Accounting and Finance |
| Phillips | Nathaniel | Arts University Bournemouth | Film Production |
| Potyrala | Maksymilian | Solent University (Southampton) | Interior Design |
| Qureshi | Abdullah | Royal Holloway, University of London | Computer Systems Engineering with a Year in Industry |
| Rawsthorne | Nathaniel | Sheffield Hallam University | Photography |
| Razvi | Abbas | City, University of London | Law LLB |
| Rosstom | Mohamad | Brunel University London | Computer Science (Software Engineering) |
| Satheyendrian | Shankeeth | Loughborough University | Accounting and Financial Management (with placement year) |
| Scott | Woody | University of South Wales | Football Coaching and Performance |
| Shah | Mikaeel | University of Cambridge | Mathematics |
| Shaikh | Haaris | Brunel University London | Computer Science (Software Engineering) |
| Sison | Jericho | City, University of London | Law LLB |
| Skinner | James | University of Bath | Mathematics and Physics |
| Soualah | Ali | University of West London | Recording, Mixing and Production |
| Spahia | Nico | Cardiff University | Architecture |
| Spica | Marcel | Brunel University London | Business and Management |
| Srivastava | Mannan | University of Bristol | Data Science |
| Suleiman | Abdirahman | Brunel University London | Computer Science (Software Engineering) with Placement |
| Verma | Priyanshu | Loughborough University | Accounting and Financial Management (with placement year) |
| Wendwesen | Keduse | Queen Mary University of London | Business Management |
| Yatheeswaran | Sadushan | Loughborough University | Marketing and Management (with placement year) |
2023
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Ahmad | Ayman | Queen Mary, University of London | Aerospace Engineering |
| Al-Skafi | Hussain | City, University of London | Law LLB |
| Aljammal | Abdullah | University of Westminster, London | Spanish and International Business |
| Atkins | Vinnie | University of Chester | Marine Biology |
| Bhanji | Nyle | University of Roehampton | Business Management and Marketing |
| Butt | Zayn | Brunel University London | Business and Management |
| Clarke-Green | Zack | University of Portsmouth | Science with Foundation Year |
| Daher | James | Kingston University | Pharmacy MPharm |
| David | James | Royal Holloway, University of London | Management with Accounting |
| Davies | Rhys | London Metropolitan University | Illustration and Animation |
| Dedic | Mustafa | University of Roehampton | Accounting |
| Di Falco | Anthony | University of Portsmouth | Media and Communication with Foundation Year |
| Edwin | Maisie | Bournemouth University | Multimedia Journalism |
| Essa | Yaqub | Kingston University | Economics |
| Faizi | Wahab | Queen Mary, University of London | Electrical and Electronic Engineering |
| Fellah | Rafik | Brunel University London | Accounting and Business Management BSc |
| Gracias | Dylan | Royal Holloway, University of London | Computer Science |
| Horton | Bryn | UCL (University College London) | Physics |
| Jaffri | Hassan | St Mary’s University, Twickenham | Physiotherapy |
| Johnson Castro | Cristian | Queen Mary, University of London | Business Management |
| Khan | Ali | University of Kent | Film and Media |
| Khan | Adam | Royal Holloway, University of London | Management with Marketing |
| Knight | Christian | Cardiff University | Astrophysics |
| Knight | Jason | Royal Holloway, University of London | Film, Television and Digital Production |
| Koci | Arber | University for the Creative Arts | Animation |
| Kundi | Veer | University of Birmingham | Economics |
| Lemes | Ammar | Kingston University | Mechanical Engineering (Foundation) |
| Lodhi | Hamza | Queen Mary, University of London | Aerospace Engineering |
| Lotlecar | Ayush | University of Kent | Accounting and Finance with a Foundation Year |
| Madrira | Raul | University of Reading | Accounting and Management with Foundation |
| Mahammed | Khadar | City, University of London | Law LLB |
| Mamo | Hashim | University of Exeter | LLB Law with Professional Placement |
| Mansaray | Akuna | UCL (University College London) | Biomedical Sciences |
| Mccrudden | Conor | UCFB | Football Coaching & Management |
| Mohammed | Ahmed | St Mary’s University, Twickenham | Sport and Exercise Science |
| Muhammad | Zain | University of Westminster, London | Computer Science |
| Najeeb | Usman | Oxford Brookes University | Graphic Design |
| Njenga | Aijan | Brunel University London | Accounting and Business Management |
| Notay | Arjun | Imperial College London | Aeronautical Engineering |
| Nunan | Matthew | University of Sheffield | Geography |
| Patel | Rohan | Royal Holloway, University of London | Computer Science with a Year-in-Industry |
| Plavins | Girts | Kingston University | Mechanical Engineering (Foundation) |
| Rouf | Amaan | University of Westminster, London | Marketing Management |
| Sadouki | Tariq | University of Roehampton | Biomedical Science |
| Sangowawa | Tosin | University of Portsmouth | Business and Management |
| Sidlauskas | Erik | Oxford Brookes University | Physiotherapy |
| Sinjab | Suliman | University of Sussex | Economics and Finance |
| Standing | Alexander | UCFB | Football Coaching & Talent Development |
| Tackie | Joshua | University College Birmingham | Physiotherapy |
| Takkar | Aryan | University of Southampton | Philosophy, Politics and Economics |
| Thomas | Bayleigh | University of Sussex | Business and Management Studies |
| Wiafe-Akenten | Kwadwo | University of Surrey | English Literature |
| Youssef | Zaky | Glasgow Caledonian University | Cyber Security & Networks |
| Zuimacs | Davids | University of Portsmouth | Computer Animation and Visual Effects |
2022
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Agbaje-Williams | Samuel | Birmingham City University | Sound Engineering and Production with Professional Placement Year |
| Ahmed | Shuaib | Royal Holloway, University of London | Management with Accounting |
| Alvarez Alonso | Santiago | University of Reading | Zoology with Professional Experience |
| Arora | Parmeet | Kingston University | Accounting & Finance with Professional Placement Year |
| Assi | Zorawar | City, University of London | Journalism |
| Bains | Curran | Keele University | Physiotherapy with Integrated Masters |
| Bhatti | Danyal | Brunel University London | Computer Science |
| Brar | Darshpreet | Queen Mary, University of London | Accounting and Management |
| Brereton | Charlie | Swansea University | Business Management with a Year in Industry |
| Butt | Hamid | Lancaster University | Mechanical Engineering |
| Campling | Albert | University of Warwick | English Literature |
| Cherian | Joshua | University of Leicester | Computer Science (with a Year in Industry) |
| Chituku | Tinashe | University of Southampton | Mechanical Engineering |
| Crow | Dylan | University of Southampton | Aeronautics and Astronautics / Spacecraft Engineering |
| Culling | Elliot | Royal Holloway, University of London | Mathematics |
| Dahiya | Mridul | University of Warwick | Mechanical Engineering |
| Dawoud | Adam | King’s College London | Biomedical Science |
| Dosoo | Terence | University of Brighton | International Business Management |
| Faisal | Adil | Brunel University London | Accounting and Business Management BSc |
| Falah-Butt | Daniyal | St Mary’s University, Twickenham | Sport and Exercise Science |
| Gaba | Sahej | Brunel University London | Computer Science with Placement |
| Gecer | Timmy | Northumbria University, Newcastle | Sport and Exercise Science |
| Green | Jensen | Lancaster University | Accounting and Finance |
| Hixon | Joshua | University of East Anglia UEA | Economics |
| Hussain | Muneeb | Brunel University London | Accounting and Business Management BSc |
| Ismail | Mansoor | Lancaster University | Accounting and Finance (Industry) |
| Jan | Arham | Brunel University London | Computer Science with Placement |
| Khan | Naveed | Queen Mary, University of London | Mathematics with a Year Abroad |
| Khan | Rayyan | Royal Holloway, University of London | Financial and Business Economics |
| Lopes | Ruben | University of Portsmouth | Accounting with Finance |
| Lopez | Ismael | University of Greenwich | Architecture |
| Lumm | Ben | Northumbria University, Newcastle | Sport and Exercise Science |
| Luwawa | Daniel | Kingston University | Music Technology |
| Mak | Jordon | St Mary’s University, Twickenham | Business Management and Marketing (with Placement Year) |
| Makar | Jessica | University of Westminster, London | Biomedical Sciences with Foundation |
| Malhotra | Maria | St George’s, University of London | Clinical Pharmacology BSc |
| Marti | Oliver | Bournemouth University | Business & Management (Finance) |
| Matharoo | Sandeep | University of Birmingham | Pharmacy |
| McIntyre | Shyloh | Liverpool Hope University | Drama and Music Production (with Foundation Year) |
| McPherson | Theo | Institute of Contemporary Music Performance | Music Production for Film, TV and Games |
| Mehta | Jharan | Royal Holloway, University of London | Accounting and Finance |
| Miller | Joseph | University of Westminster, London | Business Management (Marketing) |
| Mir | Sufyan | Royal Holloway, University of London | Business and Management |
| Mneimne | Karim | Brunel University London | Computer Science |
| Mustafa | Shafayat | University of Southampton | Mechanical Engineering/Aerospace |
| Nanduri | Omkar | Swansea University | Aerospace Engineering |
| Padda | Amarveer | University of Reading | Economics |
| Papior | Tomasz | University of Sussex | Mechanical Engineering |
| Rana | Abdullah | Royal Holloway, University of London | Management with Accounting |
| Rawsthorne | Benjamin | University of Sheffield | History and Politics |
| Rehman | Asim | Kingston University | Pharmacy MPharm |
| Rush | Aaron | City, University of London | Business Management |
| Safi | Sorosh | University of Nottingham | Mechanical Engineering including an Industrial Year |
| Samad-Gundry | Thomas | Bournemouth University | Sport and Exercise Science |
| Shah | Akeel | University of Warwick | Engineering |
| Sheikh | Faizan | Royal Holloway, University of London | Business and Management |
| Singh | Balpreet | Queen Mary, University of London | Computer Science |
| Skinner | Thomas | Bournemouth University | Paramedic Science |
| Subendrakumar | Nivethen | University of Reading | Architecture |
| Velu | Logethan | Royal Holloway, University of London | Management with Digital Innovation (Year in Business) |
| Vohra | Faizaan | University of Hertfordshire | Accounting and Finance |
| Williams | Florence | Loughborough University | Criminology and Sociology (with placement year) |
| Wilson | Hayden | Buckinghamshire New University | Sports Psychology |
| Winsor-Franklin | Jimmy | Newcastle University | Music |
| Yiangu | Andrew | St Mary’s University, Twickenham | Sport and Exercise Science |
| Zaher | Rami | University of Portsmouth | Sport and Exercise Science |
| Zalawadia | Harsh | Liverpool Hope University | Software Engineering (with Year in Industry) |
| Zingapan | Jason | University of Southampton | Aeronautics and Astronautics / Aerodynamics |
2021
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Abbasi | Tayyab | Durham University | Accounting and Finance |
| Abdelmegid | Ibrahim | Royal Holloway, University of London | Management with International Business |
| Abdulwahid | Maseh | Brunel University London | Mechanical Engineering |
| Ahmed | Mohamed | Kingston University | Cyber Security & Digital Forensics |
| Aldillami | Waleed | Swansea University | Computer Science |
| Alexanian | Suren | University of Surrey | Business Management (Entrepreneurship) |
| Alvaran | John | St George’s, University of London | Biomedical Science |
| Arora | Munish | Queen Mary University of London | Business Management |
| Ashton | Daniel | Nottingham Trent University | Computer Systems (Cyber Security) |
| Aslam | Huzaifa | Durham University | Accounting and Finance |
| Assi | Zorawar | City, University of London | Journalism |
| Bajwa | Humayun | Royal Holloway, University of London | Economics and Management |
| Barrocas Marques | Cat | Royal Holloway, University of London | Management with International Business (Year in Business) |
| Batliwala | Mohammed | Brunel University London | Computer Science |
| Beagley | Thomas | University of Exeter | Mechanical Engineering |
| Belchior | Paulo | St Mary’s University, Twickenham | Sport and Exercise Science |
| Cadogan | Maximilian | Newcastle University | Geography |
| Christopher | Curtis | University of West London | Nutrition and Food Management with Placement |
| De Souza | Axel | Bath Spa University | Creative Computing (Animation) (Professional Placement Year) |
| De Stefano | Fabio | Kingston University | Business Management With Business Experience |
| Dekic | Lazar | University of Manchester | Aerospace Engineering |
| Doyle | Mya | Bath Spa University | Acting for Screen |
| Dwyer | Joshua | University of Chichester | Sports Therapy |
| Esmailzadah | Sameh | University of Nottingham | Biochemistry |
| Farid | Omed | Brunel University London | Law |
| Gangotra | Alina | University of Nottingham | Architecture |
| Ghrieb | Mehdi | Royal Holloway, University of London | Management with International Business |
| Grzelazka | Hubert | University of Manchester | Aerospace Engineering with an Integrated Foundation Year |
| Gupta | Arnav | Cardiff University | Architecture |
| Gupta | Shiva | Royal Holloway, University of London | Drama and Theatre Studies |
| Hassan | Marwan | Brunel University London | Chemical Engineering |
| Heer | Arjun | Birmingham City University | Economics |
| Horton | Archie | University of Kent | Law |
| Hoxhaj | Bleron | University of Westminster, London | Business Management (Entrepreneurship) |
| Hussain | Adil | Queen Mary University of London | Biochemistry |
| Imarayiosa | Eddie | St Mary’s University, Twickenham | Sport and Exercise Science |
| Jullado | Joshua | University of Surrey | Electrical and Electronic Engineering with Foundation Year |
| Kalair | Ahmed | University of Surrey | Economics and Finance with Foundation Year |
| Karas | Mieszko | University of Hertfordshire | Robotics and Artificial intelligence |
| Khan | Ali | University of Bedfordshire | Software Engineering with Professional Practice Year |
| Khan | Zain | University of Sussex | Business and Management Studies |
| Lawrence | Morgan | King’s College London, University of London | Psychology with a Professional Placement Year |
| Lewis | Nathaniel | Bournemouth University | Sport and Exercise Science |
| Lopes Carvalho | Filipe | Queen Mary University of London | Accounting and Management |
| Luwawa | Aaron | University of Roehampton | International Business |
| Maddock-Youngs | Jude | Norwich University of the Arts | Games Art & Design (including Year 0) |
| Malik | Hamza | Royal Holloway, University of London | Electronic Engineering |
| Malik | Wazir Agha | University of West London | Cyber Security |
| Mcintyre | Shyloh | Liverpool Hope University | Drama and Music Production (with Foundation Year) |
| Mclaughlin | Lewis | St Mary’s University, Twickenham | Physical Education, Sport and Youth Development |
| Miah | Muhammad | University of Roehampton | Business Management |
| Monteiro | Antonio | University of Exeter | Renewable Energy Engineering |
| Mullings | Jordan | University of Kent | Digital Design with a Year Abroad (4 years) |
| Mwangi | Billy | King’s College London, University of London | Accounting & Finance |
| Nixon | Samuel | University of York | Physics |
| Nyanzi | Benjamin | Bournemouth University | Sport and Exercise Science |
| Odonnell | Oliver | Middlesex University | Business Management (Marketing) with Foundation Year |
| Osborne | Cadell | University of Manchester | Aerospace Engineering with an Integrated Foundation Year |
| Padda | Ranveer | Royal Holloway, University of London | Economics |
| Patel | Suraj | Nottingham Trent University | Architecture |
| Pelczar | Wiktor | University for the Creative Arts | Interior Architecture and Design (UCA Farnham) |
| Poskrop | Jakub | University of Bath | Computer Systems Engineering (wth placement) |
| Rathore | Henry | Coventry University | Accounting and Finance (Foundation Year) |
| Roberts | Ben | University of Kent | English Literature and Creative Writing |
| Roberts | Javelle | Bournemouth University | Sport Management |
| Ryan-Edwards | Charlie | Birmingham City University | Accounting and Finance with Foundation Year |
| Saluja | Avi | University of Warwick | Politics and International Studies |
| Saluja | Mehul | Royal Holloway, University of London | Business and Management |
| Saluja | Rabir | Durham University | Business and Management |
| Sharp-Mcclymont | Hamish | Leeds Conservatoire | Music (Songwriting) |
| Shiels | Jack | University of Leeds | Law |
| Sidhu | Hari | University of Kent | Management |
| Syan | Taran | Aston University, Birmingham | Economics |
| Turner-Blake | Oliver | University of Mary Washington, USA | International Business (with Rugby Scholarship) |
| Van Zyl | James | Bath Spa University | Creative Computing (Gaming) |
| Vohra | Umar | Swansea University | Aerospace Engineering with a Foundation Year |
| Whittaker | Joseph | Cardiff University | Physics with Astronomy |
| Williston | Jerome | University of Surrey | International Business Management |
2020
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Aden | Jamil | University of Portsmouth | Accounting with Finance |
| Ahmed | Ruhul-Amin | University of Bristol | Aerospace Engineering |
| Akinya | Javern | University of Portsmouth | Sport and Exercise Science |
| Ali | Mohamed | University of Westminster, London | Biomedical Sciences |
| Amir | Mohammed | Kingston University | Cyber Security & Computer Forensics |
| Amiri | Mustafa | University of Warwick | Global Sustainable Development and Business Studies |
| Ammoune | Omar | University of Portsmouth | Sport and Exercise Psychology |
| Belsito Bright | Silvio | University of West London | Accounting and Finance |
| Berryman | Kendall | University of Roehampton | Drama, Theatre & Performance Studies |
| Bhatti | Isa | City, University of London | Electrical and Electronic Engineering |
| Bhatti | Zain | City, University of London | Biomedical Engineering |
| Bhurtun | Kiran | Coventry University | Motorsport Engineering |
| Brereton | Carter | Bournemouth University | Sport Management |
| Brundle | Alec | Siena College, New York, USA | Chemistry Degree with Rugby Scholarship |
| Chandegra | Milen | Royal Holloway, University of London | Electronic Engineering with Integrated Foundation Year |
| Crittenden | Ben | Kingston University | Mechanical Engineering (Automotive) |
| Dennis | Alfie | University of Portsmouth | Sport and Exercise Science |
| Dzienisik | Kacper | Oxford Brookes University | Architecture |
| El Enany | Yousef | University of Dundee | Economics and Politics |
| Ghanem | Sam | Loughborough University | Mechanical Engineering with a Foundation Year |
| Ghataura | Sahib | Kingston University | Cyber Security & Computer Forensics |
| Gibson-Wadsworth | Oskari | University of Winchester | Psychology and Criminology |
| Harb | Ghaleb | Kingston University | Cyber Security & Computer Forensics (with Sandwich Year) |
| Heder | Ismar | University of Portsmouth | Sport and Exercise Science |
| Hooghan | Camaran | Middlesex University | Banking and Finance |
| Hussain | Muneeb | Kingston University | Computer Games Programming |
| Hutan | Fabian | University of Exeter | History with Employment Experience |
| Javeed | Hasan | Kingston University | Civil and Infrastructure Engineering |
| Kapadi | Asad | University of Roehampton | Biomedical Science |
| Khan | Faraaz | Royal Holloway, University of London | Environmental Geoscience with a Year of International Study |
| Khan | Isa | SOAS, University of London | Social Sciences, Arts & Humanities with Foundation Year |
| Kial | Adam | Bournemouth University | Ecology and Wildlife Conservation |
| Kim | Maxim | University of Sheffield | Mechanical Engineering |
| Lewing | Anthony | Kingston University | Biological Sciences |
| Moussa | Yusef | London South Bank University | Electrical and Electronic Engineering |
| McPherson | Lucas | University of Portsmouth | Mathematics for Finance and Management |
| McQueen | Ross | University of York | Film and Television Production |
| Minecan | Danut | University of Portsmouth | Cyber Security and Forensic Computing |
| Mudhar | Aadi | University of York | Film and Television Production |
| Mustafa | Sameem | University of Lincoln | Law |
| Najeeb | Soufian | Oxford Brookes University | Construction Project Management |
| Newman | Adam | University of Portsmouth | Sport and Exercise Science |
| Peries | Ryan | Bournemouth University | Sport Management |
| Piasecki | Kacper | Royal Holloway, University of London | Criminology and Psychology |
| Razaghi | Dara | UCL (University College London) | Medicine (6 years) |
| Rizwan | Sawaiz | Kingston University | Cyber Security & Computer Forensics (with Sandwich Year) |
| Saliba | Remoon | Royal Holloway, University of London | Financial and Business Economics with a Year in Business |
| Salter | Jamie | University of Sheffield | Accounting and Financial Management |
| Sattar | Mariyya | London South Bank University | Diagnostic Radiography |
| Smit | Taylor | Northumbria University, Newcastle | Sport Management |
| Spahia | Alex | St Mary’s University, Twickenham | Sport Rehabilitation |
| Szejko | Maksymilian | City, University of London | Computer Science |
| Tailor | Shaan | University of Sussex | Mathematics with Finance |
| Ullah Mohal | Arian | University of East London | Product Design Engineering |
| Wali | Alan | Cardiff University | Civil Engineering |
| Whelan-Mensah | Alexander | University of Portsmouth | Childhood and Youth Studies |
| Williams | Diallo | University of Cambridge | Law |
| Woolford | Max | University of Nottingham | Mathematics (4 years) |
2019
| Surname | Forename | Destination | Course |
|---|---|---|---|
| Abudabat | Samie | University of Surrey | Business Management (Entrepreneurship) |
| Afrazeh | Arash | Kingston University | Computer Science |
| Ahmed | Farhad | London School of Economics and Political Science (University of London) | Accounting and Finance |
| Ako | George | Kingston University | Drama and Theatre Arts |
| Ako | Jordan | Aston University, Birmingham | Psychology |
| Aljammal | Tarq | University of Reading | Psychology with Neuroscience |
| Al-Skafi | Ali | London School of Economics and Political Science (University of London) | Accounting and Finance |
| Alvakonda | Varun | University of Bath | Computer Science with Placement |
| Anderson | Omarri | Kingston University | Cyber Security and Computer Forensics |
| Anis-Alavi | Asaad | Brunel University London | Politics |
| Aslam | Danyall | City (University of London) | Law |
| Assi | Yuvraj | The University of Warwick | Accounting and Finance |
| Baltachi Nejad | Amirreza | Royal Holloway (University of London) | Criminology and Psychology |
| Cekaj | Alban | St Mary’s University, Twickenham | Sport Science |
| Cisowski | Kacper | University of Portsmouth | Forensic Psychology |
| Clarke | Deven | Kingston University | Cyber Security and Computer Forensics (with Sandwich Year) |
| Dabbur | Hadi | Royal Holloway (University of London) | Computer Science with Integrated Foundation Year |
| Doyle | Caitlin | Bournemouth University | Sports Therapy |
| Edmund | Jordan | Southampton Solent University | Football Studies |
| Eguegu | Sean | Aston University, Birmingham | Business and Management |
| Elanni | Ani | University of Sussex | “Business, Management and Economics (with a foundation year)” |
| Gill | Muj | Coventry University | Business and Human Resource Management |
| Gurney | Kyle | University of Northampton | Sport and Exercise Science |
| Hamadneh | Eamon | Kingston University | International Business With Business Experience |
| Hammad | Yaseen | Brunel University | Physiotherapy |
| Hanson | Louis | Keele University | Pharmacy with Health Foundation Year |
| Harb | Ali | Kingston University | Pharmaceutical and Chemical Sciences (Foundation Degree) |
| Hryp | Bartosz | The University of Kent | International Business with a year in Industry |
| Hudnott | Joshua | University of Exeter | History and Ancient History |
| Kamara | Yarawa | Coventry University | Business Management |
| Khan | Amaan | Birkbeck (University of London) | Politics with Foundation Year |
| Khan | Qaiser | King’s College London (University of London) | Physics with Astrophysics and Cosmology |
| Lastowski | Seweryn | Kingston University | Pharmacy (Foundation) |
| Liu | Kieran | University of Surrey | Civil Engineering |
| Makame | Razi | Queen Mary (University of London) | Economics and Finance with a Year in Industry |
| Mchale | Cody | Coventry University | Applied Biosciences |
| Meta | Andi | Royal Holloway (University of London) | Management with Entrepreneurship (Year in Business) |
| Mitchell-Smith | Theo | University of Bristol | Veterinary Science |
| Moore | Sophie | St Mary’s University, Twickenham | Sport Science |
| Mulenga | Mubanga | The University of Nottingham | Chemical Engineering |
| Munir | Zahra | University of Westminster | Pharmacology and Physiology with Foundation |
| Mustafa | Ahmed | University of Hertfordshire | Information Technology |
| Nembhard | Ashawni | Coventry University | Sport and Exercise Science |
| Oluseye | Oluwagbenga | Coventry University | Ethical Hacking and Cybersecurity |
| Pall | Haleem | Royal Holloway (University of London) | Computer Science with a Year-in-Industry |
| Quarrie | Allan | Coventry University | Criminology and Psychology |
| Quraishi | Munibullah | City, University of London | Civil Engineering (including Foundation Year) |
| Rahmani | Samim | University of Bath | Chemical Engineering |
| Rashid | Sameer | University of Suffolk | Diagnostic Radiography |
| Saab | Dani | Kingston University | Pharmaceutical and Chemical Sciences (Foundation Degree) |
| Said | Ayyub | Birkbeck (University of London) | Computing with Foundation Year |
| Shori | Sidhant | Royal Holloway (University of London) | Management with Marketing |
