On Friday 19th December, several assemblies were held for students, during which a selection of awards were given out. In each of the tabs below, you can view the Special Awards and Sports Awards that were handed out for each year group.
Special Awards
Surname | Name | Form |
---|---|---|
Academic Excellence | ||
Whittaker | Joseph | 7F |
Outstanding Progress Award | ||
Beagley Dekic Pal-Byrne |
Thomas Lazar Sam |
7E 7D 7B |
House Commendation Awards | ||
Sobrol | Enzo | 7A (Brunel) |
Marks | Harvey | 7B (Shackleton) |
Agha Malik | Wazir | 7F (Turner) |
Pastoral Leader Commendation Award | ||
Esmailzadah | Sameh | 7A |
Governors Commendation Award | ||
Volle | Lars-Leander | 7C |
Most Positive Student – Bronze Award | ||
Miller | Jack | 7E |
Most Positive Student – Silver Award | ||
Shiels | Jack | 7D |
Most Positive Student – Gold Award | ||
Volle | Lars-Leander | 7C |
Numeracy Award | ||
Beagley Dekic Pal-Byrne |
Thomas Lazar Sam |
7E 7D 7B |
Home Learning Award | ||
McIntyre O’Brien Saggar |
Shyloh Stanley Rohan |
7F 7C 7A |
Contribution to Sport | ||
Belchior Skinner Saggar |
Paulo Thomas |
7B 7F |
PGL MVP | ||
Abbasi Ashton Chaudhri Djedje Ghrieb Hickey Horton Jenkins Leal McGlynn O’Brien Whittaker |
Tayyab Daniel Zohaib Fortune Mehdi Ethan Archie Max Felipe Archie Stanley Joseph |
7A 7B 7F 7F 7F 7B 7E 7C 7E 7F 7C 7F |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
Grieb Skinner |
Medhi Thomas |
7F 7F |
Most Valuable Player |
Goodman Rasmus |
Theodore Bailey |
7E 7C |
Most Improved Player |
Pal-Byrne Shiels |
Sam Jack |
7E 7D |
Clubman |
Cross-Country | |||
Belchior | Paulo | 7B | Most Valuable Player |
Skinner | Thomas | 7F | Most Improved Player |
Whittaker | Joseph | 7F | Clubman |
Special Awards
Surname | Name | Form |
---|---|---|
Academic Excellence | ||
Logan | Daniel | 8A |
Progress Award | ||
Brundle Williams |
Alec Diallo |
8A 8A |
House Commendation Awards | ||
Woolford | Max | 8A (Brunel) |
Alvaran | John | 8E (Shackleton) |
Bukhari | Syed | 8C (Turner) |
Pastoral Leader Commendation Award | ||
Kim | Maxim | 8F |
Governors Commendation Award | ||
Mudhar | Aadi | 8B |
Most Positive Student – Bronze Award | ||
Williams | Diallo | 8A |
Most Positive Student – Silver Award | ||
Pusey | James | 8E |
Most Positive Student – Gold Award | ||
Standing | Samuel | 8B |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
Williams | Diallo | 8A | Most Valuable Player |
Szejko | Maksymilian | 8A | Most Improved Player |
Brundle | Alec | 8A | Clubman |
Cross-Country | |||
Nozka | Kacper | 8E | Most Valuable Player |
Edu-Nvono | Emmanuel | 8E | Most Improved Player |
Abdillahi | Hassan | 8D | Clubman |
Special Awards
Surname | Name | Form |
---|---|---|
Academic Excellence | ||
Mitchell-Smith | Theo | 9F |
House Commendation Awards | ||
Ako | Jordan | 9D (Brunel) |
Tucker | Sam | 9B (Shackleton) |
Keenan | Tom | 9F (Turner) |
Personal Achievement Award | ||
Paranawindana | Thaveehsa | 9E |
Pastoral Leader Commendation Award | ||
Crittenden | Ben | 9E |
Governors Commendation Award | ||
Volle | Tim-Frederic | 9F |
Most Positive Student – Bronze Award | ||
Paranawindana | Thaveehsa | 9E |
Most Positive Student – Silver Award | ||
Torbett | Jack | 9F |
Most Positive Student – Gold Award | ||
Ahmed | Farhad | 9B |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
Hudnott | Josh | 9E | Most Valuable Player |
Gibson-Wadsworth | Oskar | 9B | Most Improved Player |
Thomas | Alfie | 9B | Clubman |
Cross-Country | |||
Henesy | Lee | 9D | Most Valuable Player |
Edmund | Jordan | 9A | Most Improved Player |
Marshall | Edward | 9E | Clubman |
Special Awards
Surname | Name | Form |
---|---|---|
Academic Excellence | ||
Hammed | Yacin | 10C |
Progress Award | ||
Elvey | Alfie | 10F |
House Commendation Awards | ||
Lakehal | Yacin | 10D (Brunel) |
Greaves | Adam | 10B (Shackleton) |
Kumar | Manahar | 10F (Turner) |
Personal Achievement Award | ||
Bucataru | Victor | 10D |
Pastoral Leader Commendation Award | ||
Verma | Aman | 10D |
Governors Commendation Award | ||
Whitmore | Robbie | 10C |
Most Positive Student – Bronze Award | ||
Kumar | Mohan | 10A |
Most Positive Student – Silver Award | ||
Kunu | Laszlo | 10C |
Most Positive Student – Gold Award | ||
Mills | Charlie | 10C |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
El-Bakrri | Abdul-Raheem | 10D | Most Valuable Player |
Sihra Sihra |
Aman Dylan |
10A 10E |
Most Improved Player |
Short | Tyler | 10A | Clubman |
Cross-Country | |||
Dimitrov | Chris | 10E | Most Valuable Player |
Special Awards
Surname | Name | Form |
---|---|---|
Academic Excellence | ||
Barnes | Joe | 11B |
Progress Award | ||
Downer | Liam | 11A |
House Commendation Awards | ||
Vara | Rajan | 11D (Brunel) |
Mullings | Tyrone | 11B (Shackleton) |
Martinez Da Cruz | Jonathan | 11F (Turner) |
Personal Achievement Award | ||
Bains | Jamie | 11F |
Pastoral Leader Commendation Award | ||
Webb | Charlie | 11A |
Governors Commendation Award | ||
Omondi | Maxwell | 11E |
Most Positive Student – Bronze Award | ||
Gurumg | Aman | 11D |
Most Positive Student – Silver Award | ||
Jaanin | Jamie | 11B |
Most Positive Student – Gold Award | ||
Webb | Charlie | 11A |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
Jaanin | Jamie | 11B | Most Valuable Player |
Johnson Kentish |
Ryan Darnell |
11C 11B |
Most Improved Player |
Colmenares Rodrigues | Rafael | 11A | Clubman |
Special Awards
Surname | Forename | Form | Reason |
---|---|---|---|
Attainment (Year 12) | |||
Ammouna | Saleh | 12RON | Currently working at 4 A grades. |
Attainment (Year 13) | |||
Norris | Josh | 13TBI | Currently working at 4 A*A*A* grades. |
Attainment (BTEC) | |||
Rodipe | Rachel | 13HST | Currently working at Distinction level. |
Pastoral Award (Year 12) | |||
Eta | Ali | 12TBI | Excellent overall contribution to the student voice team. |
Pastoral Award (Year 13) | |||
Kundi | Calvin | 13RON | Excellent overall contribution to the student voice team. |
Governors Award (Year 12) | |||
Kelly | Louis | 12HST | Outstanding all-round contribution to the life of the school. |
Governors Award (Year 13) | |||
Rizvi | Syed | 13TWE | Outstanding all-round contribution to the life of the school. |
100% Attendance Award (prize draw) | |||
Ahmad | Furqan | 12TBI | For no unauthorised absences in lessons or supervised study periods. |
Sports Awards
Surname | Forename | Form | Award |
---|---|---|---|
Rugby | |||
Ebanks | Kieffer | 13 | Most Valuable Player |
Kaziukonis | Tadas | 12 | Most Improved Player |
Abad | Harris | 12 | Clubman |
Football | |||
Bennett | Nick | 12 | Most Valuable Player |
Dy | Chris | 12 | Most Improved Player |
Stow | George | 12 | Clubman |