Isleworth & Syon hosted Sports Day 2014 on Friday 4th July 2014. For the second year, the event took place at the Osterley Athletics Centre, a short walk across the road from the school. Years 9 and 10 competed in the morning, and Years 7 and 8 in the afternoon, with fierce competition amongst the form groups and the three houses.
It was a record-breaking day in the blazing sunshine, as six school records were beaten. These included Harry Salmon (10E) running the 300m almost a full second quicker than the previous school record, and Jamie Tilt beating a triple jump record that was set in 1997! A full list of the record breakers and each form’s individual scores are below.
It was a phenomenal day of sport, with Shackleton emerging triumphant with 828 points, to Brunel’s 810. Turner brought up the rear with a still-respectable 767 points. Well done to everyone involved for their effort and behaviour over the course of the day.
Points Totals
Year 7 | |
---|---|
7B | 118 |
7D | 115 |
7A | 104 |
7E | 104 |
7C | 100 |
7F | 83 |
Year 8 | |
8F | 128 |
8E | 121 |
8B | 112 |
8A | 86 |
8C | 81 |
8D | 80 |
Year 9 | |
9E | 124 |
9A | 121 |
9F | 105 |
9D | 97 |
9C | 82 |
9B | 76 |
Year 10 | |
10D | 115 |
10C | 96 |
10E | 94 |
10F | 92 |
10A | 92 |
10B | 79 |
School Records | ||
---|---|---|
Event | Name | Previous Record Set |
300m | Harry Salmon | 2013 |
Triple Jump | Jamie Tilt | 1997 |
150m | David Bremang | 2013 |
300m | Luis Robinson-Ventour | 2013 |
150m | Joshua Hudnott | 2013 |
Long Jump | Reece Williamson | 2009 |
Inter-form Records | ||
---|---|---|
Event | Name | Previous Record Set |
200m | Jordan Wiltshere | 2007 |
400m | Sheridan Campbell | 1998 |
4x100m Relay | Jermaine Morris, Ryan Damree, Jordan Wiltshire, Morgan Taylor (10D) | 2013 |
800m | Chris Dmitrov | 2013 |
100m | Diallo Williams | 2013 |
4x100m Relay | Maksymilian Szejko, Diallo Williams, Paul Fanning, Jayden Leckie | 2013 |
Tags: 2013-14, PE, Sports Day, Year 10, Year 7, Year 8, Year 9